



DESCRIPTION
- 35% Cotton, 65% Polyester
Please compare your measurements to the chart below
Size | XS | S | M | L | XL |
Shoulder | 14.2 | 14.6 | 15 | 15.6 | 16.1 |
Bust | 33.9 | 35.4 | 37 | 39.4 | 41.7 |
Waist Size | 22.8 | 24.4 | 26 | 28.3 | 30.7 |
Sleeve Length | 22.4 | 22.8 | 23.2 | 23.8 | 24.4 |
Length | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 |
Customer Reviews
Based on 1 review
Write a review