DESCRIPTION
This tunic features a relaxed silhouette and long sleeves. Its classic collar and button-down design pairs well with anything.
Belt sold separately
- 90% Polyester, 10% Elastane
- Gathered waist
- Model wearing size S
- 7-14 business to ship
Please compare your measurements to the chart below
Size | US | Shoulder | Bust | Waist Size | Length | Sleeve Length |
S | 4 | 26 | 37.8 | 29.1 | 32.7 | 18.1 |
M | 6 | 26.8 | 39.4 | 30.7 | 33.1 | 18.5 |
L | 8/10 | 28 | 41.7 | 33.1 | 33.7 | 19.1 |
Size | Shoulder | Bust | Waist Size | Sleeve Length | Length |
0XL | 29.1 | 44.1 | 39.4 | 18.4 | 32.1 |
1XL | 30.3 | 46.5 | 41.7 | 18.9 | 32.7 |
2XL | 31.5 | 48.8 | 44.1 | 19.4 | 33.3 |
3XL | 32.7 | 51.2 | 46.5 | 19.8 | 33.9 |
4XL | 33.9 | 53.5 | 48.8 | 20.3 | 34.4 |
General Sizing
Measurements in Inches
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 43.5 | 45.5 |
Waist | 23 | 24 | 25 | 26 | 27 | 30 | 32 | 34 | 36 | 38 |
Hips | 33 | 34 | 35 | 36 | 37 | 40 | 42 | 44 | 46 | 48 |