DESCRIPTION
Measurements in inches | |||
Size | Bust | Waist | Hips |
XS (2-4) | 32-33 | 26.5-27.5 | 36-37 |
S (6-8) | 34-36 | 28.5-29.5 | 38-39 |
M (10) | 37 | 30.5 | 40 |
L (12) | 38.5 | 32 | 41.5 |
XL (14) | 40-41.5 | 35 | 44.5 |
2XL (18) | 43-45.5 | 39 | 48 |
3XL (22) | 47.5-49.5 | 43 | 52.5 |
4XL (26) | 51.5-53.5 | 47 | 56.5 |
General Sizing
Measurements in Inches
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 43.5 | 45.5 |
Waist | 23 | 24 | 25 | 26 | 27 | 30 | 32 | 34 | 36 | 38 |
Hips | 33 | 34 | 35 | 36 | 37 | 40 | 42 | 44 | 46 | 48 |